| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| Washington | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| Washington | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 3 | 0 | 0 | 0 | 0 | 0 | .341 |
| K.Olson,LF | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| J.Jensen,RF | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| G.Kell,3B | 2 | 0 | 1 | 1 | 1 | 0 | .317 |
| D.Gernert,1B | 3 | 0 | 0 | 0 | 0 | 0 | .071 |
| S.White,C | 3 | 0 | 0 | 0 | 0 | 0 | .406 |
| J.Piersall,CF | 2 | 0 | 0 | 0 | 1 | 0 | .415 |
| T.Lepcio,SS | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| L.Kiely,P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 24 | 1 | 5 | 1 | 2 | 1 | .296 |
3B: J.Jensen (2, off C.Stobbs).
IBB: G.Kell (2, by C.Stobbs).
TB: J.Jensen 4; K.Olson 1; G.Kell 1; T.Lepcio 1.
GIDP: D.Gernert (1).
RBI: G.Kell (12).
Team LOB: 4
With RISP: 1 for 3
E: L.Kiely (1).
CS: J.Piersall (1, 2nd base off C.Stobbs/E.Fitz Gerald).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 0 | 0 | 0 | 1 | 1 | .225 |
| J.Busby,CF | 4 | 2 | 2 | 2 | 0 | 0 | .432 |
| T.Umphlett,LF | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| C.Vollmer,RF | 3 | 0 | 2 | 1 | 0 | 0 | .375 |
| R.Sievers,1B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| M.Hoderlein,SS | 2 | 0 | 0 | 0 | 1 | 0 | .267 |
| E.Fitz Gerald,C | 3 | 0 | 2 | 0 | 0 | 0 | .348 |
| W.Terwilliger,2B | 1 | 1 | 1 | 0 | 1 | 0 | .265 |
| C.Stobbs,P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Totals | 23 | 3 | 7 | 3 | 3 | 1 | .308 |
2B: C.Vollmer (2, off L.Kiely).
HR: J.Busby (5, 4th inning off L.Kiely 1 on 2 out).
SH: C.Stobbs 2 (2, 2 off L.Kiely); W.Terwilliger (2, off L.Kiely).
TB: J.Busby 5; C.Vollmer 3; E.Fitz Gerald 2; W.Terwilliger 1.
RBI: C.Vollmer (3); J.Busby 2 (12).
2-Out RBI: C.Vollmer; J.Busby 2.
Team LOB: 7
With RISP: 2 for 9
DP: E Yost-W Terwilliger-R Sievers.
SB: J.Busby (2, 2nd base off L.Kiely/S.White).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kiely (L, 1-1) | 6.1 | 7 | 3 | 3 | 3 | 1 | 1 | 3.60 |
| Totals | 6.1 | 7 | 3 | 3 | 3 | 1 | 1 |
Balks: None.
WP: None.
IBB: C.Stobbs (1, G.Kell).
HBP: None.
PO: None.
Game Called in 7th.
Time of Game: 1:45
MVP: Chuck Stobbs (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Stobbs (W, 2-1) | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 3.22 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 |