| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 12 | 18 | 0 | |
| Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 12 | 18 | 0 | |
| Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 5 | 2 | 3 | 0 | 1 | 0 | .234 |
| E.Waitkus,1B | 5 | 1 | 2 | 3 | 0 | 0 | .235 |
| C.Diering,CF | 5 | 2 | 2 | 0 | 1 | 0 | .200 |
| S.Mele,RF | 5 | 1 | 2 | 3 | 0 | 0 | .375 |
| D.Lenhardt,LF | 6 | 1 | 1 | 1 | 0 | 1 | .136 |
| V.Stephens,3B | 3 | 3 | 3 | 1 | 2 | 0 | .327 |
| L.Moss,C | 4 | 1 | 1 | 1 | 1 | 0 | .500 |
| B.Hunter,SS | 3 | 1 | 3 | 1 | 1 | 0 | .326 |
| B.Turley,P | 4 | 0 | 1 | 2 | 0 | 1 | .143 |
| Totals | 40 | 12 | 18 | 12 | 6 | 2 | .269 |
2B: L.Moss (1, off M.McDermott); C.Diering (1, off M.McDermott); S.Mele (3, off S.Dixon); D.Lenhardt (1, off S.Dixon); B.Hunter (2, off S.Dixon).
3B: B.Young 2 (2, off M.McDermott, off D.Stone); V.Stephens (1, off S.Dixon).
SH: E.Waitkus (2, off M.McDermott); S.Mele (3, off M.McDermott); B.Turley (1, off M.McDermott).
SF: B.Hunter (2, off M.McDermott).
IBB: V.Stephens (1, by M.McDermott).
TB: B.Young 7; V.Stephens 5; B.Hunter 4; C.Diering 3; S.Mele 3; E.Waitkus 2; D.Lenhardt 2; L.Moss 2; B.Turley 1.
GIDP: C.Diering (1); E.Waitkus (3).
RBI: E.Waitkus 3 (6); B.Hunter (5); B.Turley 2 (3); S.Mele 3 (8); L.Moss (1); D.Lenhardt (1); V.Stephens (6).
2-Out RBI: E.Waitkus; S.Mele 2.
Team LOB: 11
With RISP: 6 for 16
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| J.Busby,CF | 3 | 1 | 1 | 1 | 1 | 0 | .426 |
| M.Vernon,1B | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| C.Vollmer,RF | 4 | 0 | 1 | 0 | 0 | 0 | .350 |
| R.Sievers,LF | 4 | 0 | 1 | 1 | 0 | 0 | .214 |
| P.Runnels,SS | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
| M.McDermott,P | 1 | 1 | 0 | 0 | 1 | 1 | .222 |
| E.Fitz Gerald,PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Stone,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Umphlett,PH | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
| J.Tipton,C | 4 | 0 | 0 | 0 | 0 | 3 | .368 |
| W.Terwilliger,2B | 3 | 0 | 3 | 0 | 1 | 0 | .324 |
| Totals | 33 | 2 | 6 | 2 | 3 | 7 | .297 |
Fitz Gerald batted for McDermott in the 6th
Dixon pitching in the 7th
Stone pitching in the 8th
Umphlett batted for Stone in the 9th
HBP: E.Yost (1, by B.Turley).
TB: W.Terwilliger 3; J.Busby 1; C.Vollmer 1; R.Sievers 1.
RBI: R.Sievers (5); J.Busby (13).
2-Out RBI: R.Sievers; J.Busby.
Team LOB: 8
With RISP: 2 for 7
DP: 2. P Runnels-W Terwilliger-M Vernon; W Terwilliger-P Runnels-M Vernon.
E: M.Vernon (4).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley (W, 1-2) | 9.0 | 6 | 2 | 2 | 3 | 7 | 0 | 6.65 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 7 | 0 |
Balks: None.
WP: None.
IBB: M.McDermott (2, V.Stephens).
HBP: B.Turley (3, E.Yost).
PO: None.
Time of Game: 3:11
MVP: Bob Turley (Baltimore)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| M.McDermott (L, 2-1) | 6.0 | 11 | 7 | 7 | 5 | 1 | 0 | 4.91 |
| S.Dixon | 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 16.20 |
| D.Stone | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 4.70 |
| Totals | 9.0 | 18 | 12 | 12 | 6 | 2 | 0 |