| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 4 | 1 | 1 | 0 | 1 | 1 | .180 |
| J.Delsing,LF | 3 | 0 | 0 | 0 | 2 | 0 | .104 |
| H.Kuenn,SS | 5 | 0 | 1 | 0 | 0 | 0 | .278 |
| R.Boone,3B | 3 | 2 | 1 | 2 | 1 | 0 | .227 |
| W.Dropo,1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| A.Kaline,RF | 3 | 0 | 1 | 0 | 1 | 1 | .178 |
| B.Tuttle,CF | 3 | 0 | 1 | 1 | 1 | 0 | .146 |
| F.House,C | 4 | 0 | 0 | 0 | 0 | 0 | .034 |
| S.Gromek,P | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 32 | 3 | 6 | 3 | 6 | 3 | .187 |
HR: R.Boone (3, 2nd inning off S.Shea 0 on 0 out).
SH: W.Dropo (1, off D.Stone).
TB: R.Boone 4; F.Bolling 1; H.Kuenn 1; W.Dropo 1; A.Kaline 1; B.Tuttle 1.
GIDP: B.Tuttle (2).
RBI: R.Boone 2 (6); B.Tuttle (3).
2-Out RBI: B.Tuttle.
Team LOB: 9
With RISP: 2 for 10
SB: H.Kuenn (1, 2nd base off S.Shea/J.Tipton).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 0 | 1 | 0 | 1 | 1 | .196 |
| J.Busby,CF | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| M.Vernon,1B | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| C.Vollmer,RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| R.Sievers,LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| M.Hoderlein,SS | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| J.Snyder,PH | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| J.Tipton,C | 1 | 0 | 0 | 0 | 3 | 0 | .333 |
| W.Terwilliger,2B | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
| T.Wright,PH | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| P.Runnels,2B | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| S.Shea,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Fitz Gerald,PH | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
| D.Stone,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 0 | 3 | 0 | 4 | 5 | .275 |
Fitz Gerald batted for Shea in the 5th
Stone pitching in the 6th
Wright batted for Terwilliger in the 7th
Runnels inserted at 2nd base in the 8th
Pascual pitching in the 9th
Snyder batted for Hoderlein in the 9th
TB: E.Yost 1; J.Busby 1; M.Vernon 1.
Team LOB: 7
With RISP: 0 for 4
DP: E Yost-W Terwilliger-M Vernon.
E: M.Vernon (5).
PB: J.Tipton 2 (2).
SB: E.Yost (2, 2nd base off S.Gromek/F.House).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (W, 1-2) | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 | 1.83 |
| Totals | 9.0 | 3 | 0 | 0 | 4 | 5 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:24
MVP: Steve Gromek (Detroit)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| S.Shea (L, 0-2) | 5.0 | 4 | 2 | 2 | 1 | 0 | 1 | 4.61 |
| D.Stone | 3.0 | 2 | 1 | 0 | 4 | 1 | 0 | 3.38 |
| C.Pascual | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.68 |
| Totals | 9.0 | 6 | 3 | 2 | 6 | 3 | 1 |