| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | |
| Washington | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 5 | 9 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | |
| Washington | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 5 | 9 | 2 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 0 | 1 | 0 | 0 | 0 | .280 |
| F.Bolling,2B | 5 | 0 | 2 | 0 | 0 | 1 | .221 |
| R.Boone,3B | 5 | 0 | 0 | 0 | 0 | 3 | .255 |
| W.Dropo,1B | 3 | 0 | 0 | 0 | 1 | 0 | .291 |
| J.Delsing,LF | 3 | 0 | 1 | 0 | 1 | 0 | .219 |
| A.Kaline,RF | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| B.Tuttle,CF | 4 | 1 | 1 | 0 | 0 | 2 | .243 |
| R.Wilson,C | 3 | 1 | 3 | 2 | 1 | 0 | .250 |
| S.Gromek,P | 1 | 0 | 0 | 0 | 0 | 0 | .160 |
| B.Miller,P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| D.Weik,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| A.Aber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Gray,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Nieman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| Totals | 36 | 2 | 8 | 2 | 3 | 8 | .238 |
Miller pitching in the 4th
Weik pitching in the 6th
Lund batted for Weik in the 7th
Aber pitching in the 7th
Gray pitching in the 8th
Nieman batted for T.Gray in the 9th
2B: R.Wilson (2, off D.Stone).
HR: R.Wilson (1, 3rd inning off D.Stone 0 on 0 out).
TB: R.Wilson 7; F.Bolling 2; H.Kuenn 1; J.Delsing 1; B.Tuttle 1.
RBI: R.Wilson 2 (7).
Team LOB: 10
With RISP: 1 for 9
E: H.Kuenn (7); F.Bolling (5); S.Gromek (1).
SB: H.Kuenn (4, 2nd base off D.Stone/J.Tipton); R.Wilson (1, 2nd base off D.Stone/J.Tipton).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 2 | 2 | 1 | 0 | .224 |
| P.Runnels,SS | 5 | 1 | 1 | 0 | 0 | 2 | .308 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| M.Vernon,1B | 4 | 1 | 2 | 1 | 0 | 0 | .281 |
| R.Sievers,LF | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
| T.Umphlett,LF | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| J.Busby,CF | 4 | 0 | 1 | 2 | 0 | 0 | .322 |
| T.Wright,RF | 4 | 0 | 1 | 0 | 0 | 1 | .194 |
| J.Tipton,C | 3 | 1 | 0 | 0 | 1 | 0 | .167 |
| W.Terwilliger,2B | 2 | 1 | 1 | 0 | 2 | 0 | .254 |
| D.Stone,P | 4 | 0 | 1 | 0 | 0 | 1 | .364 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 9 | 5 | 4 | 4 | .248 |
Umphlett inserted at left field in the 9th
Snyder inserted at shortstop in the 9th
Pascual pitching in the 9th
2B: J.Busby (4, off S.Gromek); M.Vernon (11, off S.Gromek).
3B: M.Vernon (4, off A.Aber).
TB: M.Vernon 5; E.Yost 2; J.Busby 2; P.Runnels 1; T.Wright 1; W.Terwilliger 1; D.Stone 1.
RBI: J.Busby 2 (36); M.Vernon (28); E.Yost 2 (13).
2-Out RBI: J.Busby 2; E.Yost 2.
Team LOB: 9
With RISP: 4 for 15
E: P.Runnels (6); R.Sievers (3).
PB: J.Tipton (4).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (L, 3-6) | 3.0 | 3 | 3 | 0 | 1 | 1 | 0 | 2.52 |
| B.Miller | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 4.03 |
| D.Weik | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14.21 |
| A.Aber | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 1.35 |
| T.Gray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.81 |
| Totals | 8.0 | 9 | 5 | 2 | 4 | 4 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:46
MVP: Dean Stone (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 2-3) | 8.2 | 8 | 2 | 1 | 3 | 8 | 1 | 3.96 |
| C.Pascual (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Totals | 9.0 | 8 | 2 | 1 | 3 | 8 | 1 |