| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
| Washington | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | 5 | 8 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | |
| Washington | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | x | 5 | 8 | 3 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| J.Delsing,CF | 4 | 0 | 0 | 1 | 0 | 0 | .208 |
| R.Boone,3B | 5 | 0 | 2 | 0 | 0 | 0 | .258 |
| C.Kress,1B | 4 | 1 | 2 | 0 | 0 | 0 | .208 |
| W.Dropo,PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| B.Nieman,LF | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| D.Lund,RF | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| A.Kaline,PH RF | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| F.House,C | 3 | 1 | 1 | 1 | 0 | 0 | .274 |
| H.Kuenn,SS | 4 | 1 | 2 | 0 | 0 | 0 | .284 |
| B.Hoeft,P | 2 | 0 | 0 | 0 | 1 | 0 | .278 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| R.Wilson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
| Totals | 34 | 3 | 8 | 2 | 2 | 3 | .238 |
Kaline batted for Lund in the 8th
Kaline playing right field in the 8th
Herbert pitching in the 8th
Wilson batted for Herbert in the 9th
Hatfield batted for F.Bolling in the 9th
Dropo batted for Kress in the 9th
SH: F.Bolling (4, off B.Porterfield); D.Lund (2, off B.Porterfield).
SF: J.Delsing (2, off B.Porterfield); F.House (3, off B.Porterfield).
TB: R.Boone 2; C.Kress 2; H.Kuenn 2; B.Nieman 1; F.House 1.
RBI: J.Delsing (17); F.House (13).
Team LOB: 10
With RISP: 0 for 8
DP: 2. R Boone-F Bolling-C Kress; H Kuenn-F Bolling.
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 2 | 1 | 1 | 1 | 1 | .225 |
| P.Runnels,SS | 4 | 1 | 2 | 1 | 0 | 0 | .314 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| M.Vernon,1B | 4 | 0 | 1 | 0 | 0 | 2 | .279 |
| R.Sievers,LF | 3 | 1 | 1 | 2 | 0 | 1 | .226 |
| T.Umphlett,LF | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| J.Busby,CF | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| J.Lemon,RF | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| T.Wright,RF | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| E.Fitz Gerald,C | 3 | 1 | 2 | 1 | 0 | 0 | .277 |
| W.Terwilliger,2B | 2 | 0 | 0 | 0 | 1 | 0 | .244 |
| B.Porterfield,P | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| Totals | 29 | 5 | 8 | 5 | 2 | 7 | .246 |
Umphlett inserted at left field in the 9th
Snyder inserted at shortstop in the 9th
Wright inserted at right field in the 9th
2B: P.Runnels (7, off B.Hoeft); E.Fitz Gerald (5, off B.Hoeft).
3B: P.Runnels (5, off B.Hoeft).
HR: E.Yost (4, 1st inning off B.Hoeft 0 on 0 out); E.Fitz Gerald (1, 5th inning off B.Hoeft 0 on 0 out); R.Sievers (8, 6th inning off B.Hoeft 1 on 1 out).
SH: R.Sievers (2, off R.Herbert).
TB: E.Fitz Gerald 6; P.Runnels 5; E.Yost 4; R.Sievers 4; M.Vernon 1; J.Busby 1.
GIDP: J.Lemon (2).
RBI: E.Yost (14); P.Runnels (16); E.Fitz Gerald (9); R.Sievers 2 (23).
2-Out RBI: P.Runnels.
Team LOB: 3
With RISP: 1 for 7
E: M.Vernon (6); J.Busby (1); W.Terwilliger (7).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| B.Hoeft (L, 2-6) | 7.0 | 8 | 5 | 5 | 2 | 7 | 3 | 4.99 |
| R.Herbert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.78 |
| Totals | 8.0 | 8 | 5 | 5 | 2 | 7 | 3 |
Balks: None.
WP: B.Porterfield (1).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:41
MVP: Bob Porterfield (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Porterfield (W, 3-3) | 9.0 | 8 | 3 | 2 | 2 | 3 | 0 | 5.30 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 3 | 0 |