| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Washington | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | x | 10 | 13 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Washington | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | x | 10 | 13 | 0 |


| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 4 | 0 | 0 | 0 | 0 | 0 | .245 |
| S.Dente,2B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| L.Doby,CF | 4 | 0 | 0 | 0 | 0 | 0 | .239 |
| V.Wertz,1B | 2 | 0 | 1 | 0 | 1 | 1 | .261 |
| D.Philley,RF | 3 | 0 | 0 | 0 | 0 | 0 | .243 |
| R.Regalado,3B | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
| G.Strickland,SS | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
| H.Naragon,C | 3 | 0 | 1 | 0 | 0 | 2 | .222 |
| M.Garcia,P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| B.Hooper,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Hoskins,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Avila,PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 0 | 2 | 0 | 1 | 4 | .270 |
Hooper pitching in the 4th
Hoskins pitching in the 6th
Avila batted for Hoskins in the 8th
Narleski pitching in the 8th
TB: V.Wertz 1; H.Naragon 1.
Team LOB: 3
With RISP: 0 for 1
DP: G Strickland-S Dente-V Wertz.
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 2 | 0 | 0 | 2 | 0 | .210 |
| P.Runnels,SS | 4 | 3 | 2 | 0 | 1 | 1 | .304 |
| M.Vernon,1B | 4 | 3 | 3 | 4 | 0 | 0 | .310 |
| R.Sievers,LF | 3 | 1 | 2 | 3 | 2 | 1 | .238 |
| J.Busby,CF | 5 | 0 | 3 | 2 | 0 | 1 | .310 |
| T.Wright,RF | 4 | 0 | 2 | 0 | 1 | 1 | .207 |
| E.Fitz Gerald,C | 4 | 0 | 0 | 0 | 1 | 2 | .279 |
| W.Terwilliger,2B | 3 | 1 | 1 | 1 | 1 | 0 | .248 |
| B.Porterfield,P | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| Totals | 34 | 10 | 13 | 10 | 8 | 7 | .251 |
2B: M.Vernon (12, off B.Hooper).
3B: T.Wright (4, off M.Garcia).
HR: M.Vernon (5, 2nd inning off M.Garcia 2 on 2 out).
SH: M.Vernon (2, off M.Garcia).
SF: W.Terwilliger (1, off D.Hoskins).
TB: M.Vernon 7; T.Wright 4; J.Busby 3; P.Runnels 2; R.Sievers 2; W.Terwilliger 1.
GIDP: E.Yost (4).
RBI: R.Sievers 3 (27); M.Vernon 4 (34); J.Busby 2 (39); W.Terwilliger (16).
2-Out RBI: M.Vernon 3; R.Sievers; J.Busby.
Team LOB: 10
With RISP: 5 for 15
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| M.Garcia (L, 7-3) | 3.2 | 10 | 7 | 7 | 2 | 5 | 1 | 3.05 |
| B.Hooper | 1.2 | 2 | 3 | 3 | 5 | 0 | 0 | 9.00 |
| D.Hoskins | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| R.Narleski | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.20 |
| Totals | 8.0 | 13 | 10 | 10 | 8 | 7 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:29
MVP: Mickey Vernon (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Porterfield (W, 4-3) | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 | 4.71 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 4 | 0 |