| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 5 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 5 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
| B.Hunter,SS | 4 | 1 | 2 | 0 | 0 | 0 | .303 |
| D.Kryhoski,1B | 4 | 0 | 2 | 0 | 0 | 0 | .155 |
| S.Mele,RF | 4 | 0 | 2 | 1 | 0 | 0 | .303 |
| B.Kennedy,3B | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
| J.Fridley,LF | 2 | 0 | 0 | 0 | 1 | 0 | .420 |
| C.Abrams,PH | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| L.Moss,C | 4 | 0 | 1 | 0 | 0 | 0 | .239 |
| C.Diering,CF | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| L.Kretlow,P | 3 | 0 | 0 | 0 | 0 | 2 | .059 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 7 | 1 | 1 | 4 | .266 |
Stuart pitching in the 8th
Abrams batted for Fridley in the 9th
2B: S.Mele (13, off C.Stobbs).
TB: S.Mele 3; B.Hunter 2; D.Kryhoski 2; L.Moss 1.
RBI: S.Mele (34).
Team LOB: 7
With RISP: 2 for 8
DP: B Young-B Hunter-D Kryhoski.
E: B.Hunter 2 (10); B.Young (5).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 2 | 1 | 1 | 0 | 0 | .209 |
| P.Runnels,SS | 3 | 1 | 0 | 0 | 1 | 1 | .304 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| M.Vernon,1B | 4 | 0 | 1 | 1 | 0 | 0 | .310 |
| R.Sievers,LF | 3 | 0 | 0 | 1 | 0 | 1 | .229 |
| T.Wright,LF | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| J.Busby,CF | 3 | 0 | 1 | 0 | 1 | 0 | .315 |
| T.Umphlett,RF | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
| E.Fitz Gerald,C | 3 | 0 | 0 | 0 | 1 | 0 | .264 |
| W.Terwilliger,2B | 3 | 1 | 1 | 0 | 0 | 0 | .253 |
| C.Stobbs,P | 2 | 0 | 0 | 0 | 0 | 0 | .095 |
| Totals | 29 | 4 | 5 | 3 | 3 | 3 | .251 |
Snyder inserted at shortstop in the 9th
Wright inserted at left field in the 9th
2B: E.Yost (6, off L.Kretlow); M.Vernon (13, off L.Kretlow).
SH: C.Stobbs (5, off L.Kretlow).
SF: R.Sievers (3, off L.Kretlow).
TB: E.Yost 2; M.Vernon 2; J.Busby 1; T.Umphlett 1; W.Terwilliger 1.
GIDP: E.Yost (5).
RBI: R.Sievers (29); E.Yost (18); M.Vernon (37).
2-Out RBI: E.Yost; M.Vernon.
Team LOB: 6
With RISP: 2 for 8
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kretlow (L, 2-5) | 7.2 | 5 | 4 | 1 | 3 | 3 | 0 | 3.94 |
| M.Stuart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.84 |
| Totals | 8.0 | 5 | 4 | 1 | 3 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:12
MVP: Chuck Stobbs (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Stobbs (W, 6-3) | 9.0 | 7 | 1 | 1 | 1 | 4 | 0 | 3.02 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 4 | 0 |