| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | |
| Washington | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 4 | 9 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | |
| Washington | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 4 | 9 | 1 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| M.Bolling,SS | 5 | 0 | 0 | 0 | 0 | 0 | .248 |
| B.Goodman,1B | 5 | 0 | 2 | 0 | 0 | 0 | .360 |
| T.Williams,LF | 4 | 1 | 1 | 1 | 0 | 0 | .371 |
| J.Jensen,RF | 1 | 0 | 0 | 0 | 3 | 1 | .242 |
| K.Olson,CF | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| S.White,C | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| T.Lepcio,2B | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
| B.Consolo,3B | 3 | 0 | 2 | 0 | 0 | 0 | .214 |
| G.Hatton,PH | 1 | 0 | 1 | 1 | 0 | 0 | .246 |
| B.Henry,P | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| H.Brown,P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| H.Agganis,PH | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| J.Piersall,PH | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Totals | 34 | 2 | 7 | 2 | 3 | 4 | .269 |
Brown pitching in the 6th
Agganis batted for H.Brown in the 7th
Kinder pitching in the 7th
Hatton batted for Consolo in the 9th
Piersall batted for Kinder in the 9th
2B: G.Hatton (6, off C.Stobbs).
HR: T.Williams (14, 1st inning off C.Stobbs 0 on 2 out).
SH: J.Piersall (5, off C.Stobbs).
TB: T.Williams 4; B.Goodman 2; B.Consolo 2; G.Hatton 2; T.Lepcio 1.
RBI: T.Williams (30); G.Hatton (14).
2-Out RBI: T.Williams.
Team LOB: 9
With RISP: 0 for 5
DP: 2. T Lepcio-M Bolling-B Goodman; K Olson-B Goodman.
E: M.Bolling 2 (25); T.Lepcio (6).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 1 | 1 | 0 | 2 | 0 | .246 |
| W.Terwilliger,2B | 5 | 1 | 0 | 0 | 0 | 0 | .250 |
| M.Vernon,1B | 4 | 1 | 2 | 2 | 0 | 1 | .327 |
| R.Sievers,LF | 4 | 1 | 2 | 0 | 0 | 0 | .253 |
| T.Wright,LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| J.Busby,CF | 4 | 0 | 2 | 1 | 0 | 1 | .307 |
| P.Runnels,SS | 1 | 0 | 0 | 1 | 2 | 0 | .283 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| T.Umphlett,RF | 4 | 0 | 2 | 0 | 0 | 0 | .203 |
| J.Tipton,C | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| C.Stobbs,P | 3 | 0 | 0 | 0 | 1 | 0 | .083 |
| Totals | 32 | 4 | 9 | 4 | 5 | 3 | .255 |
Snyder inserted at shortstop in the 9th
Wright inserted at left field in the 9th
SF: P.Runnels (1, off B.Henry).
TB: M.Vernon 2; R.Sievers 2; J.Busby 2; T.Umphlett 2; E.Yost 1.
GIDP: J.Tipton (4).
RBI: J.Busby (52); P.Runnels (24); M.Vernon 2 (57).
2-Out RBI: J.Busby; M.Vernon 2.
Team LOB: 10
With RISP: 3 for 7
E: E.Yost (13).
SB: P.Runnels (2, 2nd base off B.Henry/S.White).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| B.Henry (L, 4-4) | 5.0 | 8 | 4 | 2 | 4 | 1 | 0 | 4.07 |
| H.Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.09 |
| E.Kinder | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.41 |
| Totals | 8.0 | 9 | 4 | 2 | 5 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:30
MVP: Chuck Stobbs (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Stobbs (W, 7-3) | 9.0 | 7 | 2 | 2 | 3 | 4 | 1 | 2.92 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 4 | 1 |