| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | x | 7 | 14 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | x | 7 | 14 | 0 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| B.Skowron,1B | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| M.Mantle,CF | 4 | 1 | 1 | 1 | 0 | 1 | .314 |
| Y.Berra,C | 4 | 0 | 1 | 1 | 0 | 0 | .336 |
| H.Bauer,RF | 4 | 0 | 0 | 0 | 0 | 2 | .339 |
| A.Carey,3B | 4 | 1 | 1 | 0 | 0 | 0 | .303 |
| I.Noren,LF | 4 | 0 | 2 | 1 | 0 | 0 | .320 |
| P.Rizzuto,SS | 4 | 0 | 1 | 0 | 0 | 0 | .193 |
| E.Lopat,P | 2 | 0 | 0 | 0 | 0 | 1 | .026 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Coleman,PH | 1 | 1 | 1 | 0 | 0 | 0 | .270 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Miranda,PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 35 | 3 | 8 | 3 | 1 | 4 | .276 |
Stuart pitching in the 7th
Coleman batted for Stuart in the 8th
Sain pitching in the 8th
Miranda batted for Sain in the 9th
2B: I.Noren (12, off D.Stone).
HR: M.Mantle (11, 6th inning off D.Stone 0 on 2 out).
TB: M.Mantle 4; I.Noren 3; B.Skowron 1; Y.Berra 1; A.Carey 1; P.Rizzuto 1; J.Coleman 1.
RBI: I.Noren (20); M.Mantle (66); Y.Berra (57).
2-Out RBI: I.Noren; M.Mantle; Y.Berra.
Team LOB: 6
With RISP: 1 for 4
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 5 | 1 | 2 | 0 | 0 | 0 | .255 |
| W.Terwilliger,2B | 5 | 1 | 2 | 0 | 0 | 1 | .254 |
| M.Vernon,1B | 4 | 1 | 2 | 2 | 0 | 0 | .329 |
| R.Sievers,LF | 4 | 1 | 2 | 1 | 0 | 0 | .257 |
| J.Busby,CF | 4 | 2 | 2 | 1 | 0 | 0 | .306 |
| P.Runnels,SS | 3 | 0 | 1 | 2 | 1 | 0 | .280 |
| T.Umphlett,RF | 4 | 0 | 1 | 1 | 0 | 0 | .206 |
| J.Tipton,C | 4 | 1 | 2 | 0 | 0 | 0 | .212 |
| D.Stone,P | 4 | 0 | 0 | 0 | 0 | 3 | .226 |
| Totals | 37 | 7 | 14 | 7 | 1 | 4 | .256 |
2B: R.Sievers (8, off E.Lopat); T.Umphlett (2, off E.Lopat); E.Yost (12, off E.Lopat); P.Runnels (10, off E.Lopat).
TB: E.Yost 3; R.Sievers 3; W.Terwilliger 2; M.Vernon 2; J.Busby 2; P.Runnels 2; T.Umphlett 2; J.Tipton 2.
RBI: T.Umphlett (10); M.Vernon 2 (62); R.Sievers (45); J.Busby (53); P.Runnels 2 (26).
2-Out RBI: M.Vernon 2; R.Sievers; J.Busby; P.Runnels 2.
Team LOB: 7
With RISP: 5 for 10
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| E.Lopat (L, 7-4) | 6.2 | 13 | 7 | 7 | 1 | 3 | 0 | 4.67 |
| M.Stuart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.26 |
| J.Sain | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.71 |
| Totals | 8.0 | 14 | 7 | 7 | 1 | 4 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Mickey Vernon (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 7-4) | 9.0 | 8 | 3 | 3 | 1 | 4 | 1 | 3.18 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 4 | 1 |