| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |


| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 2 | 1 | 1 | 0 | 2 | 0 | .311 |
| B.Avila,2B | 5 | 1 | 1 | 0 | 0 | 0 | .327 |
| L.Doby,CF | 2 | 0 | 0 | 0 | 2 | 0 | .259 |
| A.Rosen,3B | 2 | 0 | 0 | 1 | 2 | 1 | .318 |
| D.Philley,RF | 2 | 0 | 0 | 1 | 0 | 0 | .250 |
| B.Glynn,1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| G.Strickland,SS | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
| J.Hegan,C | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| B.Lemon,P | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
| Totals | 28 | 2 | 5 | 2 | 7 | 1 | .272 |
SH: A.Smith (2, off M.McDermott); D.Philley (4, off M.McDermott).
SF: D.Philley (3, off M.McDermott).
TB: A.Smith 1; B.Avila 1; B.Glynn 1; J.Hegan 1; B.Lemon 1.
GIDP: G.Strickland (9).
RBI: A.Rosen (69); D.Philley (29).
Team LOB: 9
With RISP: 1 for 7
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| J.Pesky,2B | 4 | 0 | 1 | 0 | 0 | 0 | .186 |
| M.Vernon,1B | 3 | 0 | 0 | 0 | 0 | 0 | .314 |
| R.Sievers,LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| J.Busby,CF | 3 | 0 | 0 | 0 | 0 | 3 | .306 |
| T.Umphlett,RF | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| E.Fitz Gerald,PH | 1 | 0 | 0 | 0 | 0 | 1 | .306 |
| P.Runnels,SS | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| J.Snyder,SS | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| C.Vollmer,PH RF | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| J.Tipton,C | 3 | 0 | 1 | 0 | 0 | 1 | .209 |
| M.McDermott,P | 2 | 0 | 0 | 0 | 0 | 0 | .130 |
| T.Wright,PH | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| Totals | 29 | 0 | 2 | 0 | 0 | 7 | .254 |
Fitz Gerald batted for Umphlett in the 8th
Vollmer batted for Snyder in the 8th
Vollmer playing right field in the 9th
Runnels inserted at shortstop in the 9th
Wright batted for McDermott in the 9th
TB: J.Pesky 1; J.Tipton 1.
Team LOB: 2
DP: E Yost-J Pesky-M Vernon.
PB: J.Tipton (5).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Lemon (W, 10-7) | 9.0 | 2 | 0 | 0 | 0 | 7 | 0 | 3.16 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:01
MVP: Bob Lemon (Cleveland)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| M.McDermott (L, 6-9) | 9.0 | 5 | 2 | 2 | 7 | 1 | 0 | 2.83 |
| Totals | 9.0 | 5 | 2 | 2 | 7 | 1 | 0 |