| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 2 | |
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 2 | |
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| J.Brideweser,2B | 6 | 0 | 1 | 1 | 0 | 2 | .187 |
| B.Young,2B | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| C.Diering,CF | 6 | 0 | 4 | 1 | 0 | 0 | .263 |
| E.Waitkus,1B | 5 | 0 | 0 | 0 | 0 | 1 | .270 |
| B.Kennedy,3B | 5 | 0 | 0 | 0 | 0 | 0 | .228 |
| V.Stephens,3B | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| S.Mele,RF | 5 | 1 | 1 | 0 | 0 | 1 | .295 |
| L.Moss,C | 5 | 1 | 3 | 0 | 0 | 1 | .270 |
| C.Abrams,PR | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
| R.Murray,C | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.Fridley,LF | 5 | 1 | 2 | 1 | 0 | 1 | .350 |
| B.Hunter,SS | 4 | 0 | 1 | 0 | 0 | 1 | .285 |
| B.Turley,P | 2 | 0 | 1 | 1 | 1 | 1 | .098 |
| C.Courtney,PH | 1 | 0 | 1 | 0 | 0 | 0 | .330 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| G.Coan,PH | 1 | 0 | 1 | 0 | 0 | 0 | .291 |
| B.O'Dell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 4 | 15 | 4 | 1 | 8 | .259 |
Courtney batted for Turley in the 9th
Fox pitching in the 9th
Abrams ran for Moss in the 11th
Coan batted for H.Fox in the 11th
O'Dell pitching in the 11th
Murray inserted at catcher in the 11th
Young inserted at 2nd base in the 11th
Stephens inserted at 3rd base in the 11th
2B: L.Moss (5, off B.Stewart); J.Fridley (8, off B.Stewart).
SH: B.Hunter (5, off D.Stone).
TB: C.Diering 4; L.Moss 4; J.Fridley 3; J.Brideweser 1; S.Mele 1; B.Hunter 1; B.Turley 1; C.Courtney 1; G.Coan 1.
GIDP: E.Waitkus (4).
RBI: J.Brideweser (8); C.Diering (15); B.Turley (5); J.Fridley (28).
2-Out RBI: B.Turley.
Team LOB: 10
With RISP: 5 for 10
DP: J Brideweser-B Hunter-E Waitkus.
E: B.Kennedy (8); B.Hunter (20).
CS: B.Turley (1, 2nd base off D.Stone/J.Tipton).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 5 | 1 | 0 | 0 | 1 | 0 | .247 |
| J.Pesky,2B | 3 | 0 | 1 | 1 | 0 | 0 | .192 |
| H.Killebrew,PH 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| M.Vernon,1B | 3 | 0 | 3 | 2 | 2 | 0 | .329 |
| R.Sievers,LF | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| J.Busby,CF | 4 | 0 | 0 | 0 | 1 | 1 | .307 |
| P.Runnels,SS | 5 | 0 | 1 | 0 | 0 | 0 | .289 |
| T.Umphlett,RF | 5 | 0 | 0 | 0 | 0 | 2 | .223 |
| B.Stewart,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| J.Tipton,C | 5 | 0 | 1 | 0 | 0 | 0 | .209 |
| D.Stone,P | 1 | 1 | 0 | 0 | 1 | 0 | .235 |
| J.Snyder,PH | 0 | 1 | 0 | 0 | 1 | 0 | .276 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| C.Vollmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| G.Keriazakos,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Wright,RF | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| Totals | 40 | 3 | 6 | 3 | 6 | 7 | .255 |
Snyder batted for Stone in the 7th
Killebrew batted for Pesky in the 7th
Pascual pitching in the 8th
Killebrew playing 2nd base in the 8th
Vollmer batted for Pascual in the 8th
Keriazakos pitching in the 9th
Wright inserted at right field in the 11th
Stewart pitching in the 11th
2B: J.Pesky (1, off B.Turley); M.Vernon (17, off B.Turley).
HBP: R.Sievers (2, by B.Turley).
IBB: M.Vernon (6, by B.Turley).
TB: M.Vernon 4; J.Pesky 2; P.Runnels 1; J.Tipton 1.
GIDP: P.Runnels (9).
RBI: J.Pesky (9); M.Vernon 2 (69).
2-Out RBI: J.Pesky; M.Vernon 2.
Team LOB: 11
With RISP: 2 for 8
DP: E Yost-J Pesky-M Vernon.
SB: T.Umphlett (1, 2nd base off B.Turley/L.Moss).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley | 8.0 | 6 | 3 | 1 | 5 | 3 | 0 | 2.91 |
| H.Fox (W, 4-4) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.69 |
| B.O'Dell (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Totals | 11.0 | 6 | 3 | 1 | 6 | 7 | 0 |
Balks: None.
WP: None.
IBB: B.Turley (4, M.Vernon).
HBP: B.Turley (7, R.Sievers).
PO: None.
Time of Game: 3:08
MVP: Mickey Vernon (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone | 7.0 | 11 | 3 | 3 | 1 | 4 | 0 | 3.56 |
| C.Pascual | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.04 |
| G.Keriazakos | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.74 |
| B.Stewart (L, 0-3) | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 8.92 |
| Totals | 11.0 | 15 | 4 | 4 | 1 | 8 | 0 |