| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Baltimore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Baltimore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| G.Coan,LF | 6 | 1 | 1 | 0 | 0 | 1 | .287 |
| E.Waitkus,1B | 4 | 1 | 1 | 0 | 1 | 0 | .270 |
| C.Diering,CF | 4 | 0 | 2 | 1 | 0 | 0 | .268 |
| B.Kennedy,3B | 3 | 0 | 2 | 1 | 1 | 1 | .237 |
| V.Stephens,3B | 0 | 0 | 0 | 0 | 2 | 0 | .314 |
| S.Mele,RF | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
| C.Abrams,RF | 2 | 0 | 0 | 0 | 0 | 1 | .264 |
| C.Courtney,C | 5 | 0 | 0 | 0 | 1 | 0 | .323 |
| B.Young,2B | 5 | 0 | 1 | 0 | 0 | 0 | .244 |
| B.Hunter,SS | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| J.Brideweser,PH SS | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| B.Chakales,P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| D.Kryhoski,PH | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| C.Garcia,PH | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| B.O'Dell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Murray,PH | 1 | 0 | 0 | 0 | 0 | 0 | .140 |
| L.Kretlow,P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Totals | 42 | 2 | 9 | 2 | 5 | 3 | .258 |
Kryhoski batted for Chakales in the 7th
Blyzka pitching in the 7th
Stephens inserted at 3rd base in the 8th
Abrams inserted at right field in the 8th
Garcia batted for Blyzka in the 9th
Fox pitching in the 9th
O'Dell pitching in the 11th
Brideweser batted for Hunter in the 12th
Murray batted for O'Dell in the 12th
Kretlow pitching in the 12th
Brideweser playing shortstop in the 12th
2B: B.Kennedy (7, off B.Porterfield).
SH: E.Waitkus (4, off B.Porterfield); C.Diering 2 (7, off B.Porterfield, off G.Keriazakos); D.Kryhoski (6, off B.Porterfield).
IBB: C.Courtney (3, by B.Porterfield).
TB: B.Kennedy 3; C.Diering 2; G.Coan 1; E.Waitkus 1; B.Young 1; B.Hunter 1; B.Chakales 1.
GIDP: S.Mele (4).
RBI: C.Diering (16); B.Kennedy (12).
Team LOB: 10
With RISP: 2 for 10
SB: G.Coan (4, 2nd base off B.Porterfield/E.Fitz Gerald).
CS: V.Stephens (1, 2nd base off B.Porterfield/E.Fitz Gerald).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 6 | 2 | 2 | 0 | 1 | 0 | .249 |
| J.Pesky,2B | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| B.Oldis,PH | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
| W.Terwilliger,SS | 2 | 0 | 2 | 0 | 0 | 0 | .256 |
| M.Vernon,1B | 7 | 1 | 3 | 1 | 0 | 0 | .331 |
| R.Sievers,LF | 3 | 0 | 0 | 0 | 2 | 0 | .241 |
| J.Busby,CF | 5 | 0 | 3 | 2 | 0 | 1 | .311 |
| T.Umphlett,RF | 2 | 0 | 0 | 0 | 0 | 1 | .221 |
| H.Killebrew,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T.Wright,RF | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| P.Runnels,PR 2B | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| J.Snyder,SS | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
| J.Tipton,PH | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| C.Vollmer,RF | 2 | 0 | 0 | 0 | 0 | 1 | .219 |
| E.Fitz Gerald,C | 2 | 0 | 0 | 0 | 4 | 0 | .300 |
| B.Porterfield,P | 4 | 0 | 0 | 0 | 0 | 3 | .113 |
| G.Keriazakos,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 43 | 3 | 11 | 3 | 9 | 10 | .255 |
Killebrew batted for Umphlett in the 7th
Wright inserted at right field in the 8th
Oldis batted for Pesky in the 8th
Runnels ran for T.Wright in the 8th
Tipton batted for Snyder in the 8th
Runnels playing 2nd base in the 9th
Terwilliger inserted at shortstop in the 9th
Vollmer inserted at right field in the 9th
Keriazakos pitching in the 12th
2B: J.Busby 2 (12, off M.Blyzka, off L.Kretlow); W.Terwilliger (4, off H.Fox); M.Vernon (18, off L.Kretlow).
SH: B.Porterfield (5, off B.Chakales); R.Sievers (5, off B.Chakales); J.Busby (3, off H.Fox); P.Runnels (4, off L.Kretlow); W.Terwilliger (5, off L.Kretlow).
IBB: E.Fitz Gerald 2 (8, by M.Blyzka, by L.Kretlow); P.Runnels (2, by H.Fox).
TB: J.Busby 5; M.Vernon 4; W.Terwilliger 3; E.Yost 2; J.Snyder 1.
RBI: J.Busby 2 (56); M.Vernon (70).
Team LOB: 17
With RISP: 2 for 18
DP: M Vernon-J Snyder-M Vernon.
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Chakales | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 | 3.64 |
| M.Blyzka | 2.0 | 4 | 2 | 2 | 3 | 4 | 0 | 2.89 |
| H.Fox | 2.1 | 2 | 0 | 0 | 3 | 2 | 0 | 3.48 |
| B.O'Dell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| L.Kretlow (L, 3-10) | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 6.59 |
| Totals | 12.1 | 11 | 3 | 3 | 9 | 10 | 0 |
Balks: None.
WP: None.
IBB: B.Porterfield (2, C.Courtney); M.Blyzka (3, E.Fitz Gerald); H.Fox (4, P.Runnels); L.Kretlow (4, E.Fitz Gerald).
HBP: None.
PO: None.
Time of Game: 4:02
MVP: Jim Busby (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Porterfield | 11.0 | 9 | 2 | 2 | 3 | 2 | 0 | 4.97 |
| G.Keriazakos (W, 1-1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.39 |
| Totals | 13.0 | 9 | 2 | 2 | 5 | 3 | 0 |