| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Washington | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 6 | 10 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Washington | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 6 | 10 | 1 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 3 | 0 | 0 | 0 | 1 | 1 | .297 |
| B.Tuttle,CF | 3 | 1 | 2 | 0 | 1 | 1 | .228 |
| J.Delsing,LF | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| R.Boone,3B | 4 | 0 | 3 | 1 | 0 | 0 | .269 |
| W.Dropo,1B | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| A.Kaline,RF | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| R.Wilson,C | 4 | 0 | 1 | 0 | 0 | 0 | .336 |
| F.Bolling,2B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| B.Hoeft,P | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .140 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 32 | 1 | 6 | 1 | 2 | 3 | .250 |
Miller pitching in the 5th
Lund batted for B.G.Miller in the 7th
Marlowe pitching in the 7th
2B: R.Wilson (10, off D.Stone); B.Tuttle (13, off D.Stone); R.Boone (10, off D.Stone).
TB: R.Boone 4; B.Tuttle 3; R.Wilson 2.
GIDP: D.Lund (2).
RBI: R.Boone (44).
Team LOB: 6
With RISP: 1 for 6
DP: R Boone-F Bolling-W Dropo.
E: H.Kuenn (21).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 3 | 3 | 1 | 0 | 2 | 0 | .249 |
| W.Terwilliger,2B | 4 | 2 | 2 | 0 | 0 | 1 | .257 |
| M.Vernon,1B | 3 | 1 | 2 | 5 | 1 | 0 | .332 |
| R.Sievers,LF | 4 | 0 | 1 | 1 | 0 | 0 | .241 |
| J.Busby,CF | 4 | 0 | 0 | 0 | 0 | 1 | .308 |
| T.Umphlett,RF | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| J.Snyder,SS | 4 | 0 | 3 | 0 | 0 | 0 | .350 |
| J.Tipton,C | 4 | 0 | 1 | 0 | 0 | 1 | .207 |
| D.Stone,P | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| Totals | 34 | 6 | 10 | 6 | 3 | 5 | .256 |
2B: M.Vernon (19, off B.Hoeft); R.Sievers (9, off B.Hoeft).
3B: J.Snyder (1, off D.Marlowe).
HR: M.Vernon (18, 3rd inning off B.Hoeft 2 on 0 out).
TB: M.Vernon 6; J.Snyder 5; W.Terwilliger 2; R.Sievers 2; E.Yost 1; J.Tipton 1.
GIDP: J.Tipton (5).
RBI: M.Vernon 5 (75); R.Sievers (47).
2-Out RBI: R.Sievers.
Team LOB: 7
With RISP: 3 for 14
DP: W Terwilliger-J Snyder-M Vernon.
E: E.Yost (15).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| B.Hoeft (L, 4-11) | 4.2 | 7 | 6 | 5 | 1 | 4 | 1 | 5.66 |
| B.Miller | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 2.82 |
| D.Marlowe | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.12 |
| Totals | 8.0 | 10 | 6 | 5 | 3 | 5 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:18
MVP: Dean Stone (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 8-5) | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 | 3.34 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 3 | 0 |