Marv Grissom

1954

  
RkDateRSLTINNDECDRIPHRERBBSOHRHBPERABFEnteredExited
1Apr 18NY1@BROW,5-19-10W(1-0)02.01001000.00099b Start tie10b End a4
2Apr 20NY1vPITW,8-3901.00000000.00039t Start a59t End a5
3Apr 24NY1vPHIW,1-0GS-7W(2-0)37.02002300.000271t Start tie7t 3 Out a1
4May 1NY1@CHNW,5-1GS-6W(3-0)66.05115200.000.5625261b Start a46b 3 Out a3
5May 5NY1@CINL,3-47-802.00000000.000.567b 11- 0 out tie8b 3 Out tie
6May 9NY1@PITW,4-39S(1)01.01000000.000.473684249b Start a19b End a1
7May 11NY1vCINL,4-87-802.04220200.001.285714107t 111 0 out b18t 3 Out b4
8May 15NY1vCHNL,3-57-903.02000200.001.125117t Start b29t End b2
9May 18NY1vSTLW,5-28-9S(2)02.00000100.001.03846268t Start a19t End a3
10May 23NY1@PHIL,1-28-900.00000100.001.012528b 1-1 1 out tie9b End b1
11May 25NY1vPITW,5-29S(3)01.00000100.000.975903639t Start a39t End a3
12May 26NY1vPITW,9-89S(4)01.00001100.000.941860549t Start a19t End a1
13May 28NY1vBROW,13-98-9S(5)02.01001200.000.880434888t Start a29t End a4
14May 31NY1@PITW,9-58-9S(6)02.02001000.000.826530698b Start a19b End a4
15Jun 5NY1@CINW,2-09S(7)01.00000000.000.801980239b Start a29b End a2
16Jun 7NY1@MILW,5-49S(8)00.02110000.001.04854449b --- 1 out a29b End a1
17Jun 9NY1@MILW,2-09S(9)01.01000100.001.01886849b Start a29b End a2
18Jun 11NY1@CHNW,6-37-9S(10)03.01001100.000.9391305127b 1-1 0 out a29b End a3
19Jun 15NY1vCINW,6-2901.00001100.000.915254349t Start a49t End a4
20Jun 17NY1vCINW,3-19S(11)01.00003200.000.89256269t Start a29t End a2
21Jun 21NY1vSTLL,3-48-902.01110110.001.06299278t Start b39t End b1
22Jun 24NY1vMILW,3-29S(12)01.01000000.001.03846249t Start a19t End a1
23Jun 29NY1vBROW,4-38-9W(4-0)02.01003100.000.9926471108t Start b29t End a1
24Jul 2NY1@PITW,7-3901.00000300.000.971223139b Start a49b End a4
25Jul 4NY1@PITW,7-08-901.00000200.000.937558b 111 1 out a79b End a7
26Jul 5NY1vPHIW,13-11701.02220000.001.28571457t 111 0 out b47t 3 Out tie
27Jul 7NY1@BROL,4-88-900.01000000.001.26845638b 111 1 out b49b End b4
28Jul 9NY1vPITW,5-18-9S(13)02.02000200.001.21935588t Start a39t End a4
29Jul 11NY1vPITW,6-1901.01000000.001.19620349t Start a59t End a5
30Jul 15NY1@STLW,8-68-9H(1)01.04441020.001.8447288b Start a39b --- 0 out a2
31Jul 20NY1@CINL,7-88-901.00000100.001.848b 1-- 2 out b29b 3 Out tie
32Jul 22NY1@CHNL,2-310-1102.00000300.001.736842610b Start tie11b 3 Out tie
33Jul 23NY1@MILL,4-59-1002.01001100.001.67796689b Start tie10b 3 Out tie
34Jul 25NY1@MILW,4-0901.01000100.001.6549b Start a49b End a4
35Jul 27NY1vSTLL,6-78-902.02112000.001.741935108t Start b29t End b1
36Jul 30NY1vCINW,6-18-9S(14)02.01002000.001.687598t Start a39t End a5
37Aug 1NY1vCINW,3-29S(15)01.00000100.001.66153839t Start a19t End a1
38Aug 4NY1vCHNW,4-28-9S(16)02.01002000.001.6119498t Start a29t End a2