| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 2 | |
| Detroit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 2 | |
| Detroit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 6 | 0 | 2 | 1 | 0 | 0 | .333 |
| E.Waitkus,1B | 6 | 1 | 0 | 0 | 1 | 0 | .000 |
| G.Coan,CF | 8 | 1 | 1 | 3 | 0 | 1 | .125 |
| V.Wertz,RF | 7 | 1 | 2 | 0 | 1 | 2 | .286 |
| S.Mele,LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| C.Diering,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Fridley,LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D.Koslo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V.Stephens,3B | 8 | 0 | 0 | 0 | 0 | 2 | .000 |
| B.Hunter,SS | 7 | 1 | 2 | 1 | 0 | 1 | .286 |
| C.Courtney,C | 6 | 0 | 2 | 0 | 1 | 0 | .333 |
| D.Larsen,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Kryhoski,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Garcia,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Lenhardt,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Moss,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D.Kokos,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 60 | 5 | 12 | 5 | 4 | 7 | .200 |
Diering ran for Mele in the 9th
Fridley inserted at left field in the 9th
Kryhoski batted for Larsen in the 10th
Blyzka pitching in the 10th
Garcia batted for Blyzka in the 13th
Stuart pitching in the 13th
Lenhardt batted for Stuart in the 15th
Fox pitching in the 15th
Moss batted for H.Fox in the 18th
Kokos inserted at left field in the 18th
Koslo pitching in the 18th
HR: G.Coan (1, 18th inning off B.Hoeft 2 on 1 out).
HBP: E.Waitkus (1, by S.Gromek).
SH: D.Larsen (1, off S.Gromek); S.Mele (1, off S.Gromek); B.Young (1, off B.Hoeft).
SF: B.Young (1, off S.Gromek).
TB: G.Coan 4; B.Young 2; V.Wertz 2; B.Hunter 2; C.Courtney 2; S.Mele 1; J.Fridley 1; L.Moss 1.
GIDP: B.Young (1); J.Fridley (1); G.Coan (1).
RBI: B.Young (1); B.Hunter (1); G.Coan 3 (3).
2-Out RBI: B.Hunter.
Team LOB: 10
With RISP: 2 for 8
DP: V Stephens-B Young-E Waitkus.
E: V.Wertz (1); B.Hunter (1).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 8 | 0 | 1 | 0 | 0 | 1 | .125 |
| J.Delsing,LF | 8 | 1 | 2 | 0 | 0 | 0 | .250 |
| H.Kuenn,SS | 8 | 1 | 2 | 0 | 0 | 0 | .250 |
| R.Boone,3B | 6 | 0 | 1 | 1 | 2 | 0 | .167 |
| W.Dropo,1B | 8 | 0 | 1 | 0 | 0 | 1 | .125 |
| A.Kaline,RF | 7 | 0 | 3 | 0 | 0 | 1 | .429 |
| B.Tuttle,CF | 7 | 0 | 1 | 0 | 0 | 1 | .143 |
| M.Batts,C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J.Pesky,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Lakeman,C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Gromek,P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.House,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Aber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Kress,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Branca,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Hoeft,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 66 | 2 | 13 | 1 | 2 | 5 | .197 |
Marlowe pitching in the 9th
Pesky ran for Batts in the 10th
House batted for Marlowe in the 10th
Aber pitching in the 11th
Lakeman inserted at catcher in the 11th
Kress batted for Aber in the 12th
Miller pitching in the 13th
Lund batted for B.G.Miller in the 15th
Branca pitching in the 16th
Hatfield batted for Branca in the 17th
Hoeft pitching in the 18th
2B: H.Kuenn (1, off D.Larsen); J.Delsing (1, off H.Fox).
TB: J.Delsing 3; H.Kuenn 3; A.Kaline 3; F.Bolling 1; R.Boone 1; W.Dropo 1; B.Tuttle 1; M.Batts 1; C.Kress 1.
GIDP: W.Dropo (1).
RBI: R.Boone (1).
Team LOB: 12
With RISP: 2 for 14
DP: 3. F Bolling-H Kuenn-W Dropo; H Kuenn-F Bolling-W Dropo; R Branca-H Kuenn-W Dropo.
E: R.Boone (1).
SB: J.Pesky (1, 2nd base off M.Blyzka/C.Courtney).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| D.Larsen | 9.0 | 6 | 2 | 2 | 1 | 3 | 0 | 2.00 |
| M.Blyzka | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| M.Stuart | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| H.Fox (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| D.Koslo (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 18.0 | 13 | 2 | 2 | 2 | 5 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: S.Gromek (1, E.Waitkus).
PO: None.
Time of Game: 4:42
MVP: Mike Blyzka (Baltimore)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek | 8.1 | 6 | 2 | 2 | 0 | 2 | 0 | 2.16 |
| D.Marlowe | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A.Aber | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| B.Miller | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| R.Branca | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| B.Hoeft (L, 0-1) | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 27.00 |
| Totals | 18.0 | 12 | 5 | 5 | 4 | 7 | 1 |