| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | ||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 16 | 0 | |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 14 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | ||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 16 | 0 | |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 14 | 0 |
-1954-1954.png)

| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 7 | 1 | 3 | 1 | 1 | 1 | .248 |
| B.Avila,2B | 6 | 1 | 2 | 0 | 0 | 2 | .331 |
| L.Doby,CF | 4 | 1 | 3 | 3 | 4 | 0 | .233 |
| A.Rosen,1B | 8 | 0 | 1 | 0 | 0 | 2 | .345 |
| D.Philley,RF | 7 | 0 | 3 | 0 | 0 | 1 | .230 |
| R.Regalado,3B | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
| D.Pope,PR | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| H.Majeski,3B | 3 | 0 | 1 | 0 | 0 | 1 | .444 |
| D.Mitchell,PR | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| S.Dente,3B | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| G.Strickland,SS | 6 | 1 | 1 | 0 | 1 | 1 | .253 |
| J.Hegan,C | 5 | 0 | 1 | 0 | 0 | 2 | .278 |
| W.Westlake,PH | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| H.Naragon,C | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| E.Wynn,P | 3 | 0 | 1 | 0 | 1 | 0 | .267 |
| B.Glynn,PH | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| D.Mossi,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V.Wertz,PH | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| H.Newhouser,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 56 | 4 | 16 | 4 | 7 | 10 | .275 |
Pope ran for Regalado in the 9th
Majeski inserted at 3rd base in the 9th
Glynn batted for Wynn in the 12th
Mossi pitching in the 12th
Westlake batted for Hegan in the 14th
Wertz batted for Mossi in the 14th
Newhouser pitching in the 14th
Naragon inserted at catcher in the 14th
Mitchell ran for Majeski in the 15th
Dente inserted at 3rd base in the 15th
Narleski pitching in the 16th
2B: A.Smith (5, off B.Kuzava); L.Doby (4, off B.Kuzava).
HR: L.Doby (5, 13th inning off T.Gorman 0 on 0 out).
SH: B.Avila 2 (10, 2 off W.Ford); R.Regalado (3, off W.Ford); W.Westlake (2, off B.Kuzava).
TB: L.Doby 7; A.Smith 4; D.Philley 3; B.Avila 2; A.Rosen 1; H.Majeski 1; G.Strickland 1; J.Hegan 1; E.Wynn 1.
GIDP: A.Rosen 2 (7); G.Strickland (5).
RBI: L.Doby 3 (26); A.Smith (11).
2-Out RBI: A.Smith; L.Doby 2.
Team LOB: 15
With RISP: 4 for 14
CS: J.Hegan (2, 2nd base off J.Sain/Y.Berra).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| P.Rizzuto,SS | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| E.Robinson,PH 1B | 3 | 0 | 2 | 1 | 0 | 0 | .278 |
| J.Collins,1B | 4 | 0 | 0 | 0 | 1 | 1 | .283 |
| B.Skowron,PH 2B | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| M.Mantle,CF | 6 | 0 | 1 | 1 | 0 | 3 | .321 |
| Y.Berra,C | 7 | 1 | 3 | 0 | 0 | 1 | .361 |
| E.Slaughter,RF | 6 | 1 | 1 | 0 | 1 | 0 | .293 |
| I.Noren,LF | 7 | 2 | 2 | 1 | 0 | 2 | .300 |
| G.McDougald,3B | 6 | 0 | 2 | 1 | 1 | 1 | .285 |
| J.Coleman,2B | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| B.Cerv,PH | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
| W.Miranda,2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| A.Carey,PH | 1 | 1 | 1 | 0 | 0 | 0 | .292 |
| B.Brown,SS | 2 | 0 | 1 | 1 | 0 | 0 | .600 |
| W.Ford,P | 3 | 0 | 0 | 0 | 0 | 0 | .053 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Bauer,PH | 1 | 0 | 1 | 0 | 0 | 0 | .325 |
| T.Gorman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Woodling,PH | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| B.Kuzava,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 58 | 5 | 14 | 5 | 4 | 11 | .279 |
Cerv batted for J.Coleman in the 8th
Miranda inserted at 2nd base in the 9th
Sain pitching in the 11th
Bauer batted for Sain in the 11th
Gorman pitching in the 12th
Carey batted for Miranda in the 13th
Woodling batted for Gorman in the 13th
Robinson batted for Rizzuto in the 13th
Skowron batted for Collins in the 13th
Kuzava pitching in the 14th
Robinson playing 1st base in the 14th
Skowron playing 2nd base in the 14th
Brown inserted at shortstop in the 14th
2B: Y.Berra (9, off E.Wynn); I.Noren (3, off H.Newhouser).
SH: P.Rizzuto (6, off E.Wynn).
SF: M.Mantle (2, off D.Mossi).
TB: Y.Berra 4; I.Noren 3; E.Robinson 2; G.McDougald 2; M.Mantle 1; E.Slaughter 1; A.Carey 1; B.Brown 1; H.Bauer 1.
RBI: M.Mantle (30); G.McDougald (23); I.Noren (5); B.Brown (1); E.Robinson (13).
Team LOB: 13
With RISP: 4 for 11
DP: 3. G McDougald-J Coleman-J Collins; J Coleman-P Rizzuto-J Collins; B Kuzava-B Brown-E Robinson.
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn | 11.0 | 6 | 0 | 0 | 1 | 7 | 0 | 1.53 |
| D.Mossi | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.03 |
| H.Newhouser | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.30 |
| R.Narleski (L, 1-1) | 0.1 | 4 | 3 | 3 | 2 | 1 | 0 | 3.50 |
| Totals | 15.1 | 14 | 5 | 5 | 4 | 11 | 0 |
Balks: W.Ford (2).
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 4:36
MVP: Early Wynn (Cleveland)
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| W.Ford | 10.0 | 7 | 0 | 0 | 5 | 6 | 0 | 1.97 |
| J.Sain | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| T.Gorman | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.15 |
| B.Kuzava (W, 2-1) | 3.0 | 7 | 3 | 3 | 2 | 2 | 0 | 4.29 |
| Totals | 16.0 | 16 | 4 | 4 | 7 | 10 | 1 |