| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 0 | 0 | 1 | 0 | .222 |
| J.Pesky,2B | 5 | 0 | 1 | 0 | 0 | 0 | .204 |
| W.Terwilliger,2B | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| M.Vernon,1B | 5 | 3 | 4 | 4 | 0 | 0 | .332 |
| J.Busby,CF | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| P.Runnels,SS | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| T.Wright,LF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| T.Umphlett,RF | 3 | 0 | 0 | 0 | 1 | 1 | .172 |
| J.Tipton,C | 2 | 0 | 0 | 0 | 2 | 1 | .192 |
| D.Stone,P | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
| Totals | 33 | 4 | 6 | 4 | 6 | 5 | .252 |
Snyder inserted at shortstop in the 9th
Terwilliger inserted at 2nd base in the 9th
HR: M.Vernon 3 (11, 1st inning off B.Chakales 0 on 2 out, 3rd inning off B.Chakales 1 on 2 out, 5th inning off B.Chakales 0 on 1 out).
TB: M.Vernon 13; J.Pesky 1; P.Runnels 1.
RBI: M.Vernon 4 (46).
2-Out RBI: M.Vernon 3.
Team LOB: 8
With RISP: 0 for 1
DP: 2. E Yost-J Pesky-M Vernon; T Umphlett-E Yost-P Runnels.
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 1 | 2 | 0 | 0 | 0 | .247 |
| J.Brideweser,2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| D.Kryhoski,1B | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| L.Moss,PH | 1 | 1 | 1 | 0 | 0 | 0 | .259 |
| S.Mele,LF | 4 | 0 | 2 | 0 | 0 | 0 | .310 |
| V.Stephens,3B | 3 | 0 | 1 | 1 | 0 | 1 | .292 |
| C.Diering,CF | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| R.Murray,C | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
| B.Hunter,SS | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
| B.Chakales,P | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| J.Fridley,PH | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
| B.O'Dell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| B.Young,PH | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 33 | 2 | 9 | 2 | 0 | 3 | .265 |
Fridley batted for Chakales in the 5th
O'Dell pitching in the 6th
Blyzka pitching in the 8th
Young batted for Blyzka in the 8th
Fox pitching in the 9th
Moss batted for Kryhoski in the 9th
2B: S.Mele (14, off D.Stone).
3B: C.Abrams (2, off D.Stone).
SF: V.Stephens (3, off D.Stone).
TB: C.Abrams 4; S.Mele 3; J.Brideweser 1; L.Moss 1; V.Stephens 1; C.Diering 1; B.Hunter 1.
GIDP: D.Kryhoski (4).
RBI: J.Brideweser (3); V.Stephens (25).
Team LOB: 5
With RISP: 0 for 2
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 5-3) | 9.0 | 9 | 2 | 2 | 0 | 3 | 0 | 3.73 |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Dean Stone (Washington)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Chakales (L, 1-4) | 5.0 | 4 | 4 | 4 | 5 | 4 | 3 | 3.86 |
| B.O'Dell | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.70 |
| M.Blyzka | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.51 |
| H.Fox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.51 |
| Totals | 9.0 | 6 | 4 | 4 | 6 | 5 | 3 |