| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | |
| Pittsburgh | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | |
| Pittsburgh | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |


| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| D.Williams,2B | 4 | 0 | 0 | 0 | 1 | 0 | .192 |
| A.Dark,SS | 4 | 1 | 1 | 1 | 0 | 0 | .327 |
| H.Thompson,3B | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| M.Irvin,LF | 3 | 1 | 0 | 0 | 1 | 0 | .163 |
| W.Mays,CF | 4 | 1 | 1 | 0 | 0 | 0 | .444 |
| D.Mueller,RF | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| W.Lockman,1B | 4 | 0 | 1 | 1 | 0 | 0 | .330 |
| E.St. Claire,C | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| R.Katt,PH C | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| S.Maglie,P | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| D.Rhodes,PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| W.McCall,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Hofman,PH | 1 | 0 | 1 | 2 | 0 | 0 | .444 |
| M.Grissom,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 32 | 4 | 5 | 4 | 5 | 2 | .281 |
Rhodes batted for Maglie in the 8th
McCall pitching in the 8th
Katt batted for St. Claire in the 9th
Hofman batted for McCall in the 9th
Grissom pitching in the 9th
Katt playing catcher in the 9th
2B: B.Hofman (1, off M.Surkont).
HR: A.Dark (5, 9th inning off M.Surkont 0 on 0 out).
IBB: R.Katt (1, by M.Surkont).
TB: A.Dark 4; B.Hofman 2; H.Thompson 1; W.Mays 1; W.Lockman 1.
GIDP: D.Mueller (6).
RBI: A.Dark (11); W.Lockman (17); B.Hofman 2 (4).
2-Out RBI: B.Hofman 2.
Team LOB: 6
With RISP: 1 for 3
E: H.Thompson (7); W.Mays (1).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| B.Skinner,1B | 4 | 0 | 0 | 0 | 1 | 0 | .271 |
| P.Ward,3B | 4 | 0 | 0 | 0 | 0 | 2 | .318 |
| E.Pellagrini,3B | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| G.Henley,PR | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| F.Thomas,LF | 4 | 1 | 3 | 2 | 0 | 0 | .272 |
| H.Rice,LF | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
| J.Lynch,RF | 4 | 1 | 1 | 0 | 0 | 1 | .140 |
| C.Abrams,RF | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| T.Atwell,C | 3 | 0 | 1 | 1 | 1 | 1 | .340 |
| D.Cole,SS | 3 | 0 | 0 | 0 | 1 | 0 | .289 |
| D.Hall,CF | 4 | 0 | 2 | 0 | 0 | 1 | .455 |
| M.Surkont,P | 0 | 1 | 0 | 0 | 2 | 0 | .300 |
| Totals | 33 | 3 | 8 | 3 | 5 | 5 | .234 |
Pellagrini inserted at 3rd base in the 9th
Abrams inserted at right field in the 9th
Rice inserted at left field in the 9th
Henley ran for Pellagrini in the 9th
2B: D.Hall (1, off S.Maglie).
3B: J.Lynch (1, off S.Maglie).
HR: F.Thomas (5, 5th inning off S.Maglie 0 on 2 out).
SH: C.Roberts (3, off S.Maglie); M.Surkont 2 (3, 2 off S.Maglie).
TB: F.Thomas 6; J.Lynch 3; D.Hall 3; E.Pellagrini 1; T.Atwell 1.
RBI: F.Thomas 2 (15); T.Atwell (7).
2-Out RBI: F.Thomas 2; T.Atwell.
Team LOB: 11
With RISP: 2 for 10
DP: B Skinner-D Cole-B Skinner.
E: P.Ward (5).
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| S.Maglie | 7.0 | 7 | 3 | 3 | 4 | 5 | 1 | 2.85 |
| W.McCall (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.68 |
| M.Grissom (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 5 | 1 |
Balks: None.
WP: None.
IBB: M.Surkont (2, R.Katt).
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Bobby Hofman (New York (N))
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| M.Surkont (L, 1-4) | 9.0 | 5 | 4 | 4 | 5 | 2 | 1 | 4.21 |
| Totals | 9.0 | 5 | 4 | 4 | 5 | 2 | 1 |